Honda demo bike 7
360 VIEW & SPECIFICATION
Body Dimensions
Length | 22 mm |
Width | 22 mm |
Height | 22 mm |
Wheel Base | 22 mm |
Ground Clearance | 22 mm |
Kerb Weight | 22 |
Seat Length | 22 mm |
Seat Height | 22 mm |
Fuel Tank Capacity | 22 L |
Engine
Type | 22 |
Displacement | 22 |
Max Engine Output | 22 |
Max Torque | 2 |
Fuel System | 2 |
Bore X Stroke | 222 |
Compression Ratio | 222 |
Starting Method | 22 |
Transmission
Clutch Type | 22 |
No. Of Gears | 22 |
Tyres & Brakes
Tyre Size & Type (Front) | 22 |
Tyre Size & Type (Rear) | 22 |
Brake Size & Type (Front) | 22 |
Brake Size & Type (Rear) | 22 |
Frame & Suspension
Frame Type | 22 |
Front Suspension | 2222 |
Rear Suspension | 22 |
₹ *
*Ex-Showroom Price in Hajipur
COLOR VARIANTS
demo bike 7 Ex-Showroom Prices
Bike Variants | Ex-Showroom Price |
---|
For More Details, Ask us Today
Call Us Now To Book A New Ride : 6205977690